Financial Information
Total Debt as of 31 Dec 2020
Units (THB mn) | Original Facility Size /Outstanding Principal (THB mn) | Outstanding Amount (THB mn) | Interest Rate |
---|---|---|---|
Short-term loans from financial institution | 27,500 | 3,620 | MMR based |
Bill of exchange payable | 20,000 | 13,240 | MMR based |
Long-term loan facility | 64,760 | 39,591 | THBFIX based |
Long-term debentures | 49,550 | 49,510 | see detail below |
Total debt | 161,810 | 105,961 |
Long-term Debentures Information as of 31 Dec 2020
Long-term debentures (BTSC) |
Original Principle size (THB mn) |
Interest rate (Issue Date: 10 Nov 16) |
Maturity Date (Issue Rating by TRIS: A) |
---|---|---|---|
Debenture 3 Yrs | 5,500.00 | 2.46% | 10 Nov 19 |
Debenture 5 Yrs | 2,200.00 | 2.85% | 10 Nov 21 |
Debenture 7Yrs | 4,100.00 | 3.30% | 10 Nov 23 |
Debenture 10 Yrs (NC5) | 10,200.00 | 3.87% | 10 Nov 26 |
22,000.00 |
Long-term debentures (BTSG) |
Original Principle size (THB mn) |
Interest rate (Issue Date: 26 Dec 17) |
Maturity date (Issue Rating by TRIS: A) |
---|---|---|---|
Debenture 3 Yrs | 1,500.00 | 2.24% | 26 Dec 20 |
Debenture 5 Yrs | 1,500.00 | 2.64% | 26 Dec 22 |
Debenture 10 Yrs | 2,000.00 | 3.65% | 26 Dec 27 |
Debenture 12 Yrs | 2,000.00 | 3.78% | 26 Dec 29 |
7,000.00 |
Long-term debentures (BTSG) |
Original Principle size (THB mn) |
Interest rate (Issue Date: 7 Sep 18) |
Maturity date (Issue Rating by TRIS: A) |
---|---|---|---|
Debenture 2Yrs | 3,550.00 | 2.58% | 7 Sep 20 |
Debenture 5 Yrs | 1,290.00 | 3.25% | 7 Sep 23 |
Debenture 10 Yrs | 4,660.00 | 4.03% | 7 Sep 28 |
9,500.00 |
Green Bond (BTSG) |
Original Principle size (THB mn) |
Interest rate (Issue Date: 24 May 19) |
Maturity date (Issue Rating by TRIS: A) |
---|---|---|---|
Debenture 2 Yrs | 1,000.00 | 2.51% | 24 May 21 |
Debenture 3 Yrs | 1,300.00 | 2.63% | 24 May 22 |
Debenture 5 Yrs | 3,000.00 | 3.15% | 24 May 24 |
Debenture 7 Yrs | 2,700.00 | 3.57% | 24 May 26 |
Debenture 10 Yrs | 5,000.00 | 3.86% | 24 May 29 |
13,000.00 |
Green Bond (BTSG) |
Original Principle size (THB mn) |
Interest rate (Issue Date: 6 Nov 20) |
Maturity date (Issue Rating by TRIS: A) |
---|---|---|---|
Debenture 2 Yrs | 500.00 | 2.10% | 06 Nov 22 |
Debenture 3 Yrs | 4,000.00 | 2.44% | 06 Nov 23 |
Debenture 5 Yrs | 1,500.00 | 2.86% | 06 Nov 25 |
Debenture 7 Yrs | 2,000.00 | 3.11% | 06 Nov 27 |
Debenture 10 Yrs | 600.00 | 3.41% | 06 Nov 30 |
8,600.00 |