Financial Information
Key Financial Ratios | 2024/25 | 2023/24 | 2022/23 |
---|---|---|---|
Profitability ratios | |||
Gross operating profit margin (%) | 33.6% | 33.1% | 34.0% |
Operating EBITDA margin (%) | 48.1% | 45.3% | 42.4% |
Recurring net profit margin (After MI) | (4.5%) | 1.2% | 8.8% |
Net profit margin (After MI) | 7.3% | (21.5%) | 7.6% |
ROA (%) | 0.5% | (2.7%) | 0.6% |
ROE (%) | 1.7% | (9.8%) | 2.0% |
Liquidity Ratio | |||
Current Ratio | 1.42x | 0.92x | 0.56x |
Leverage | |||
Interest bearing debt to equity (times) | 1.70x | 2.79x | 2.11x |
Adjusted net debt2 to equity (times) | 1.28x | 2.50x | 1.85x |
Interest coverage (times) | 1.32x | 1.35x | 2.01x |
Per share ratios 3 | |||
Earnings per share (THB) | 0.15 | (0.40) | 0.14 |
Book value per share (THB) | 7.38 | 5.04 | 6.18 |
1 Includes performances from discontinued operation
2 Adjusted net debt: Calculated based on interest bearing debt - cash and cash equivalent and liquid investment
3 per share ratios, calculated based on numbers of shares with par value at THB 4 per share