Income Statement Summary (THB mn)
2022/23
2021/22
2020/21
(Restated)
Operating Revenues 18,073 25,823 34,938
Revenue from MOVE business 12,293 20,873 31,401
Revenue from MIX business 5,138 4,298 2,614
Revenue from MATCH business 642 652 923
Total Reported Revenues 24,139 31,195 42,250
Recurring EBITDA 7,669 8,116 8,800
Net income (loss) after minority interest 1,836 3,826 4,576

Year end: 31 March

Revenue Breakdown

Balance Sheet Summary
(THB mn)
31 Mar 23
31 Mar 22
(Restated)
31 Mar 21
Current assets 22,707 23,143 14,157
Non-current assets 248,219 230,396 197,918
Total assets 270,926 253,539 212,076
Current liabilities 40,835 47,468 32,270
Non-current liabilities 148,769 121,760 103,768
Total liablities 189,604 169,229 136,038
Share capital - issued and fully paid 52,671 52,658 52,645
Retained earnings (9,310) (7,214) (7,777)
Other items in shareholders' equity 37,960 38,867 31,170
Total shareholders' equity 81,322 84,311 76,037
Total liabilities and shareholders' equity 270,926 253,539 212,076

Balance Sheet

Cash Flow Statement Summary (THB mn)
2022/23
2021/22
2020/21
(Restated)
Net cash from (used in) operating activities (7,712) (15,497) (19,712)
Net cash from (used in) investing activities (13,886) (11,922) (6,350)
Net cash from (used in) financing activities 21,091 34,370 26,686
Net increase (decrease) in cash and cash equivalents (508) 6,951 624
Cash and cash equivalents at the beginning of the period 4,094 3,829 3,226
Others 6,705 (6,686) (21)
Cash and cash equivalents at the end of the period 10,292 4,094 3,829
Debt Information (THB mn)
2022/23
2021/22
2020/21
(Restated)
Interest bearing debt 171,569 151,182 113,463
Adjusted net debt * 150,614 125,824 97,164

Year end: 31 March
*Adjusted net debt: Calculated based on interest bearing debt - cash and cash equivalent and liquid investment

Income Statement Summary (THB mn) 2Q 19/20 3Q 19/20 4Q 19/20 1Q 20/21 2Q 20/21 3Q 20/21
Operating revenue 1 10,739 10,216 7,793 9,725 8,910 8,733
Mass Transit 8,512 7,806 6,446 8,929 7,946 7,788
Media 1,404 1,836 747 441 710 674
Property 100 114 88 35 45 57
Services 723 460 511 320 209 214
Total revenue 11,886 10,513 9,915 10,770 10,055 11,946
Recurring EBITDA 2 2,450 3,722 1,289 1,520 2,012 2,672
Recurring net income after minority interest 1,131 2,378 261 461 751 1,356
Net income after minority interest 1,277 2,460 3,531 443 765 1,686

Year end: 31 March

1 Operating revenue from operational performance of 4 BUs, excludes interest income, dividend income and non-recurring items.

2 Recurring EBITDA calculated from the operational performance of 4 BUs, interest income, dividend income, other income, net share of profit /(loss) from associates/ JV, yet, excludes other non-recurring items.

Revenue Breakdown

Balance Sheet Summary (THB mn) 30 Sep 19 31 Dec 19 31 Mar 20 30 Jun 20 30 Sep 20 31 Dec 20
Current assets 19,532 15,308 22,398 11,359 12,118 15,765
Non-current assets 143,964 156,647 150,702 164,457 173,788 190,208
Total assets 163,496 171,955 173,100 175,816 185,906 205,973
Current liabilities 30,083 29,098 32,915 28,371 32,993 31,036
Non-current liabilities 67,829 70,779 72,940 84,411 90,000 101,923
Total liablities 97,912 99,877 105,855 112,782 122,994 132,959
Share capital - issued and fully paid 50,227 52,617 52,617 52,618 52,644 52,644
Retained earnings (8,766) (6,307) (6,428) (8,627) (9,708) (7,809)
Other items in shareholders' equity 24,123 25,768 21,057 19,043 19,976 28,179
Total shareholders' equity 65,584 72,078 67,246 63,034 62,912 73,014
Total liabilties and shareholders' equity 163,496 171,955 173,100 175,816 185,906 205,973

Balance Sheet

Cash Flow Statement Summary (THB mn) 2Q 19/20 3Q 19/20 4Q 19/20 1Q 20/21 2Q 20/21 3Q 20/21
Net cash from (used in) operating activities (3,878) (4,369) (2,692) (3,429) (5,452) (6,859)
Net cash from (used in) investing activities (1,118) (5,374) (4,312) 6,478 (3,461) (9,431)
Net cash from (used in) financing activities (5,678) 9,217 6,141 (2,383) 9,369 16,974
Net increase (decrease) in cash and cash equivalents (10,674) (526) (878) 665 456 684
Cash and cash equivalents at the beginning of the period 15,066 4,216 3,830 3,226 3,838 4,365
Others (176) 140 273 (53) 70 (16)
Cash and cash equivalents at the end of the period 4,216 3,830 3,226 3,838 4,365 5,033
Debt Information (THB mn) 30 Sep 19 31 Dec 19 31 Mar 20 30 Jun 20 30 Sep 20 30 Dec 20
Interest bearing debt 77,079 80,174 88,559 87,404 98,982 108,305
Adjusted net debt * 58,805 60,416 70,892 72,424 82,343 88,213

Year end: 31 March

3Adjusted net debt: Calculated based on interest bearing debt - cash and cash equivalent and liquid investment