Report of Changes in Securities Holding of Directors and Executives
Report of Changes in Securities Holding of Directors and Executives The Company has a policy to require the directors and executives of the Company, including their spouse and minor children (if any), to report any change in their holding of the Company’s securities to the Board of Directors’ meeting on a quarterly basis. The directors and executives must provide a copy of their Report of Changes in Securities and Derivatives Holding (Form 59) to the Company Secretary Office. The Company Secretary Office will prepare and present a summary of the same to the Board of Directors’ meeting on a quarterly basis
Summary of Changes in Securities Holding of Directors and Executives between 2018/19 and 2019/20
No. | Name | Number of Shares (BTS) | Number of Shares Increased (Decreased) | Number of BTS-W5 Warrants | Number of Warrants Increased (Decreased) | ||
---|---|---|---|---|---|---|---|
31 Mar 2019 | 31 Mar 2020 | 17 Feb 2020 | 31 Mar 2020 | ||||
1. | Mr. Keeree Kanjanapas | 3,894,175,852 | 4,207,452,252 | 313,276,400 | 420,745,225 | 420,745,225 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
2. | Mr. Anat Arbhabhirama | 0 | 0 | - | 0 | 0 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
3. | Mr. Surapong Laoha-Unya | 5,552,627 | 5,552,627 | - | 555,262 | 555,262 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
4. | Mr. Kavin Kanjanapas | 602,459,295 | 602,705,195 | 245,900 | 60,270,518 | 60,270,518 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
5. | Mr. Rangsin Kritalug | 0 | 0 | - | 0 | 0 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
6. | Mr. Kong Chi Keung | 3,200,000 | 3,200,000 | - | 320,000 | 320,000 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
7. | Professor Lt. Gen. Phisal Thepsithar | 80,000 | 88,985 | 8,985 | 8,898 | 8,898 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
8. | Mr. Suchin Wanglee | 4,417,166 | 4,913,360 | 496,194 | 491,336 | 491,336 | - |
Spouse / Minor Children | 3,262,857 | 3,262,857 | - | 326,285 | 326,285 | - | |
9. | Professor Charoen Wattanasin | 360,000 | 360,000 | - | 36,000 | 36,000 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
10. | Mr. Cheong Ying Chew, Henry | 0 | 0 | - | 0 | 0 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
11. | Dr. Karoon Chandrangsu | 0 | 0 | - | 0 | 0 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
12. | Mrs. Pichitra Mahaphon | 200,000 | 200,000 | - | 20,000 | 20,000 | - |
Spouse / Minor Children | 300,000 | 300,000 | - | 30,000 | 30,000 | - | |
13. | Mr. Paisal Tarasansombat | 0* | 0 | - | 0 | 0 | - |
Spouse / Minor Children | 89,800* | 125,900 | 36,100 | 8,980 | 8,980 | - | |
14. | Mr. Surayut Thavikulwat | 621,158 | 821,158 | 200,000 | 82,115 | 82,115 | - |
Spouse / Minor Children | 17,000 | 17,000 | - | 1,700 | 1,700 | - | |
15. | Mr. Daniel Ross | 893,281 | 1,192,573 | 299,292 | 119,257 | 119,257 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
16. | Mrs. Duangkamol Chaichanakajorn | 824,201 | 957,534 | 133,333 | 95,753 | 95,753 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - | |
17. | Miss Chawadee Rungruang | 567,772 | 701,105 | 133,333 | 70,110 | 70,110 | - |
Spouse / Minor Children | 0 | 0 | - | 0 | 0 | - |
* Remark: Number of shares as of the date of appointment as the director of the Company (14 February 2020)