Report of Changes in Securities Holding of Directors and Executives (UAT)
Report of Changes in Securities Holding of Directors and Executives The Company has a policy to require the directors and executives of the Company, including their spouse and minor children (if any), to report any change in their holding of the Company’s securities to the Board of Directors’ meeting on a quarterly basis. The directors and executives must provide a copy of their Report of Changes in Securities and Derivatives Holding (Form 59) to the Company Secretary Office. The Company Secretary Office will prepare and present a summary of the same to the Board of Directors’ meeting on a quarterly basis
Summary of Changes in Securities Holding of Directors and Executives between 2023/24 and 2024/25
No. | Name | Number of Shares (BTS) | Number of Shares Increased / (Decreased) | |
---|---|---|---|---|
31 Mar 2024 | 31 Mar 2025 | |||
1. | Mr. Keeree Kanjanapas | 4,325,521,452 | 5,272,188,118 | 946,666,666 |
Spouse / Minor Children | 0 | 0 | 0 | |
2. | Mr. Surapong Laoha-Unya | 5,552,627 | 6,786,544 | 1,233,917 |
Spouse / Minor Children | 0 | 0 | 0 | |
3. | Mr. Kavin Kanjanapas | 616,012,295 | 1,797,135,829 | 1,181,123,534 |
Spouse / Minor Children | 0 | 0 | 0 | |
4. | Mr. Rangsin Kritalug | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
5. | Mr. Kong Chi Keung | 3,200,000 | 3,200,000 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
6. | Mr. Suchin Wanglee | 5,013,360 | 6,127,440 | 1,114,080 |
Spouse / Minor Children | 3,262,857 | 4,487,936 | 1,225,079 | |
7. | Professor Charoen Wattanasin | 360,000 | 360,000 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
8. | Mr. Cheong Ying Chew, Henry | 0 | 600,000 | 600,000 |
Spouse / Minor Children | 0 | 0 | 0 | |
9. | Dr. Karoon Chandrangsu | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
10. | Mrs. Pichitra Mahaphon | 200,000 | 300,000 | 100,000 |
Spouse / Minor Children | 300,000 | 500,000 | 200,000 | |
11. | Mr. Paisal Tarasansombat | 0 | 0 | 0 |
Spouse / Minor Children | 125,900 | 125,900 | 0 | |
12. | Mr. Lap Shun Nelson Leung | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
13. | Mr. Daniel Ross | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
14. | Mr. Sayam Siwarapornskul | 0 | 0 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
15. | Ms. Chawadee Rungruang | 917,772 | 917,772 | 0 |
Spouse / Minor Children | 0 | 0 | 0 | |
16. | Mr. Chotchawal Leetrairong** | 0 (as of 31 May 2024) |
0 | 0 |
Spouse / Minor Children | 100,000 (as of 31 May 2024) |
122,222 | 22,222 |
Remark:
* The Company issued and offered the newly issued ordinary shares of the Company to the existing shareholders proportionate to their respective shareholdings (Rights Offering), in the amount of 2,926,141,881 shares, as per the resolution of the Extraordinary General Meeting of Shareholders No. 1/2024 held on 30 September 2024.
** Mr. Chotchawal Leetrairong was appointed as Chief Officer of MATCH Business, with effect on 31 May 2024.