Report of Changes in Securities Holding of Directors and Executives (UAT)
Report of Changes in Securities Holding of Directors and Executives The Company has a policy to require the directors and executives of the Company, including their spouse and minor children (if any), to report any change in their holding of the Company’s securities to the Board of Directors’ meeting on a quarterly basis. The directors and executives must provide a copy of their Report of Changes in Securities and Derivatives Holding (Form 59) to the Company Secretary Office. The Company Secretary Office will prepare and present a summary of the same to the Board of Directors’ meeting on a quarterly basis
Summary of Changes in Securities Holding of Directors and Executives between 2024/25 and 2025/26
Report on Securities Holding of Directors and Executives1
| No. | Name | Number of Shares (BTS) | Number of Shares Increased / (Decreased) | |
|---|---|---|---|---|
| 31 Mar 2025 | 31 Mar 2026 | |||
| 1. | Mr. Keeree Kanjanapas | 5,272,188,118 | 5,272,188,118 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 2. | Mr. Surapong Laoha-Unya | 6,786,544 | 6,786,544 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 3. | Mr. Kavin Kanjanapas | 1,797,135,829 | 1,797,853,629 | 717,800 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 4. | Mr. Rangsin Kritalug | 0 | 0 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 5. | Mr. Kong Chi Keung | 3,200,000 | 3,200,000 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 6. | Mr. Suchin Wanglee | 6,127,440 | 6,127,440 | 0 |
| Spouse / Minor Children | 4,487,936 | 4,487,936 | 0 | |
| 7. | Mr. Cheong Ying Chew, Henry | 600,000 | 600,000 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 8. | Dr. Karoon Chandrangsu | 0 | 0 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 9. | Mrs. Pichitra Mahaphon | 300,000 | 300,000 | 0 |
| Spouse / Minor Children | 500,000 | 500,000 | 0 | |
| 10. | Mr. Paisal Tarasansombat | 0 | 0 | 0 |
| Spouse / Minor Children | 125,900 | 125,900 | 0 | |
| 11. | Mr. Plakorn Wanglee 2 | 0 | 0 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 12. | Mr. Lap Shun Nelson Leung | 0 | 0 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 13. | Mr. Daniel Ross | 0 | 0 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 14. | Mr. Sayam Siwarapornskul | 0 | 0 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
| 15. | Ms. Chawadee Rungruang | 917,772 | 917,772 | 0 |
| Spouse / Minor Children | 0 | 0 | 0 | |
Remarks:
1 Directors and Executives of the Company as of 31 March 2026.
2 Professor Charoen Wattanasin retired by rotation from the position of independent director and all subcommittee positions at the 2025 Annual General Meeting of Shareholders held on 25 July 2025, and Mr. Plakorn Wanglee was appointed as an independent director and a member of the Audit Committee to replace Professor Charoen Wattanasin, with effect from 26 July 2025.
3 Mr. Chotchawal Leetrairong resigned from his position as the Chief Officer of MATCH Business, with effect from 1 March 2026.