Management Team
Mr. Sayam Siwarapornskul
Age 49
Education
- Master of Laws (LL.M), Duke University, USA
- Bachelor of Laws, Chulalongkorn University
- TLCA Executive Development Program Year 2013, Thai Listed Companies Association
- Director Certification Program (DCP) Year 2016, Thai Institute of Directors Association
- Boardroom Success though Financing & Investment Year 2018, Thai Institute of Directors Association
- Anti-Corruption Strategic Management for Senior Executives Class 14 Year 2023, Office of the National Anti-Corruption Commission
- National Security Management for Senior Executives Class 16 Year 2024, National Intelligence Agency
- A seminar Re: Key Risk Trends in 2025, by KPMG Phoomchai Business Advisory Ltd. (internal seminar)
- Real Cases, Real Lessons (What Market Scandals Teach Us About Better Governance) Class 1 Year 2025, Thai Institute of Directors Association
- Executive Communication Program (EXCOM) Year 2025, Sauce Skills Company Limited
- Successful Formulation & Execution of Strategy (SFE) Year 2025, Thai Institute of Directors Association
- Criteria for Material Transaction (MT) and Relate Party Transactions (RPT) to Listed Companies, Year 2026, by The Capital Law Office Limited (internal Seminar)
- A seminar Re: Key Risk Trends in 2026, by KPMG Phoomchai Business Advisory Ltd. (internal seminar)
- Top Executives Program Class 37 Year 2026 Capital Market Academy (CMA)
Shareholding in the Company (%)* : -None-
Family Relationship among the Executives: -None-
|
Work Experiences |
|
|---|---|
| 2021 - Present | Chief Legal Officer, BTS Group Holdings Public Company Limited |
|
Other Listed Companies in Thailand |
|
| 2025 - Present | Director / Executives Director, Rabbit Holdings Public Company Limited |
| 2018 - 2021 | Director / Executives Director, U City Public Company Limited |
| 2016 - 2021 | Chief Legal Officer, U City Public Company Limited |
|
Other Companies |
|
| Feb. 2026 - Present | Director, Custom House Hospitality Company Limited |
| Jan. 2026 - Present | Director, Westbridge Company Limited |
| 2025 - Present | Director, Owl Club Company Limited |
| 2025 - Present | Director, Bangpakong Assets Company Limited |
| 2025 - Present | Director, Pathum Vista Estate Company Limited |
| 2025 - Present | Director, Keystone Estate Company Limited |
| 2025 - Present | Director, Seventy Two Company Limited |
| 2025 - Present | Director, Seventy Two Holding Company Limited |
| 2025 - Present | Director, Fortune Square Company Limited |
| 2025 - Present | Director, W-BKK Company Limited |
| 2025 - Present | Director, Bangpakong Industrial Estate Company Limited |
| 2025 - Present | Director, HHT Construction Company Limited |
| 2024 - Present | Director, Formation 5 Company Limited |
| 2023 - Present | Director, Prime Zone Asset Management Company Limited |
| 2023 - Present | Director, Fusion Fortress Company Limited |
| 2022 - Present | Director, Rabbit Care Lending Company Limited |
| 2022 - Present | Director, Rabbit Care Company Limited |
| 2022 - Present | Director, Rabbit Cash Company Limited |
| 2022 - Present | Director, ASK Direct Group Company Limited |
| 2022 - Present | Director, Rabbit Bytes Company Limited |
| 2022 - Present | Director, Rabbit Rewards Company Limited |
| 2022 - Present | Director, Bangkok Smartcard System Company Limited |
| 2022 - Present | Director, BSS Holdings Company Limited |
| 2021 - Present | Company Secretary, Bangkok Mass Transit System Public Company Limited |
| 2021 - Present | Company Secretary, Northern Bangkok Monorail Company Limited |
| 2021 - Present | Company Secretary, Eastern Bangkok Monorail Company Limited |
| 2021 - Present | Director, Rabbit Life Insurance Public Company Limited |
| 2021 - Present | Director, Groove Life Company Limited |
| 2018 - Present | Director, Keystone Management Company Limited |
| 2018 - Present | Director, Nuvo Line Agency Company Limited |
| 2018 - Present | Director, BTS Sansiri Holding Sixteen Limited |
| 2018 - Present | Director, BTS Sansiri Holding Twenty Two Limited |
| 2018 - Present | Director, Siripat Three Company Limited |
| 2018 - May 2026 | Director, BTS Sansiri Holding One Limited |
| 2018 - May 2026 | Director, BTS Sansiri Holding Four Limited |
| 2018 - May 2026 | Director, BTS Sansiri Holding Seven Limited |
| 2018 - May 2026 | Director, BTS Sansiri Holding Eight Limited |
| 2018 - May 2026 | Director, BTS Sansiri Holding Nine Limited |
| 2018 - Mar.2026 | Director, BTS Sansiri Holding Nineteen Limited |
| 2022 - 2023 | Director, TBN Corporation Public Company Limited |
| 2018 - 2022 | Director, Ratchada Alliance Company Limited |
| 2020 - 2021 | Director, Prime Area Retail Company Limited |
| 2018 - 2021 | Director, Prime Area 12 Company Limited |
| 2018 - 2021 | Director, U Global Hospitality Company Limited |
| 2018 - 2021 | Director, EGS Assets Company Limited |
| 2018 - 2021 | Director, Unison One Company Limited |
| 2018 - 2021 | Director, Muangthong Assets Company Limited |
| 2018 - 2021 | Director, PrannaKiri Assets Company Limited |
| 2018 - 2021 | Director, Siam Paging and Communication Company Limited |
| 2018 - 2021 | Director, Tanayong Food and Beverage Company Limited |
| 2018 - 2021 | Director, BTS Land Company Limited |
| 2018 - 2021 | Director, Nine Square Property Company Limited |
| 2018 - 2021 | Director, Mak8 Company Limited |
| 2018 - 2021 | Director, Tanayong Property Management Company Limited |
| 2018 - 2021 | Director, Ratburana Property Company Limited |
| 2018 - 2021 | Director, Thana City Golf & Sports Club Company Limited |
| 2018 - 2021 | Director, Kamkoong Property Company Limited |
| 2018 - 2021 | Director, Natural Park Ville Company Limited |
| 2018 - 2021 | Director, Natural Real Estate Company Limited |
| 2018 - 2021 | Director, Park Opera Company Limited |
| 2018 - 2021 | Director, Richee Property Management Company Limited |
| 2015 - 2021 | Director, Project Green Company Limited |
* % of a total of 16,093,803,620 shares having the voting rights, including shares held by their spouse and minor children