Board of Directors
Mr. Kavin Kanjanapas
Date of Registration as Director 23 January 2007
Age 51
Education
- Stonyhurst College, UK
- Director Accreditation Program (DAP) Year 2007, Thai Institute of Directors Association
- Top Executive Program (Class 16) Year 2013, Capital Market Academy (CMA)
Shareholding in the Company (%)* : 1,797,853,629 (11.17%)
Family Relationship among the Executives: Son of Mr. Keeree Kanjanapas
|
Work Experiences |
|
|---|---|
| 2015 - Present | Chief Executive Officer, BTS Group Holdings Public Company Limited |
| 2010 - Present | Executive Director, BTS Group Holdings Public Company Limited |
| 2007 - Present | Director, BTS Group Holdings Public Company Limited |
| 2020 - 2024 | Chief Officer of MATCH Business, BTS Group Holdings Public Company Limited |
|
Other Listed Companies in Thailand |
|
| 2025 - Present | Chairman of Executive Committee, Rabbit Holdings Public Company Limited |
| 2022 - Present | Chairman of Executive Committee / Nomination and Remuneration Committee Member, Thanulux Public Company Limited |
| 2017 - Present | Director, Rabbit Holdings Public Company Limited |
| 2012 - Present | Chairman of the Executive Committee, VGI Public Company Limited |
| 2003 - Present | Director, VGI Public Company Limited |
| 2018 - 2024 | Director, Kerry Express (Thailand) Public Company Limited |
|
Other Companies |
|
| Mar. 2026 - Present | Director, Baan Chao Thai Company Limited |
| 2025 - Present | Director, Eco Axis Holdings Company Limited |
| 2025 - Present | Director, Owl Club Company Limited |
| 2025 - Present | Director, Fortune Square Company Limited |
| 2025 - Present | Director, W-BKK Company Limited |
| 2023 - Present | Director, Castelo Branco Company Limited |
| 2023 - Present | Director, King Fortune Venture Company Limited |
| 2023 - Present | Director, BB Health Venture Company Limited |
| 2023 - Present | Director, Phantom Link Company Limited |
| 2023 - Present | Director, RBH Ventures Company Limited |
| 2022 - Present | Director, BTS Property Management Company Limited |
| 2022 - Present | Director, UTB Company Limited |
| 2021 - Present | Director, Kinn Ventures Company Limited |
| 2021 - Present | Director, U Remix Company Limited |
| 2021 - Present | Director, Capricorn Hill Company Limited |
| 2020 - Present | Director, Prime Area Retail Company Limited |
| 2020 - Present | Director, Prime Area 12 Company Limited |
| 2020 - Present | Director, Prime Area 38 Company Limited |
| 2020 - Present | Director, BGSR 6 Company Limited |
| 2020 - Present | Director, BGSR 81 Company Limited |
| 2020 - Present | Director, U-Tapao International Aviation Company Limited |
| 2020 - Present | Director, Mo Chit Land Company Limited |
| 2019 - Present | Director, SLV Retail Company Limited |
| 2018 - Present | Director, Turtle 23 Company Limited |
| 2018 - Present | Director, U Global Hospitality Company Limited |
| 2018 - Present | Director, BTS Infrastructure Services Company Limited |
| 2017 - Present | Director, BTS Infrastructure Development Company Limited |
| 2017 - Present | Director, Eastern Bangkok Monorail Company Limited |
| 2017 - Present | Director, Northern Bangkok Monorail Company Limited |
| 2017 - Present | Director, Man Food Holdings Company Limited |
| 2017 - Present | Director, RB Services Company Limited |
| 2017 - Present | Director, Keystone Management Company Limited |
| 2016 - Present | Director, K.V.S.A Holdings Company Limited |
| 2015 - Present | Director, Kingkaew Assets Company Limited |
| 2015 - Present | Director, Keystone Estate Company Limited |
| 2014 - Present | Director, Little Corner Company Limited |
| 2013 - Present | Director, Man Kitchen Company Limited |
| 2010 - Present | Director, Tanayong Hong Kong Limited |
| 2010 - Present | Director, Absolute Hotel Services Hong Kong Limited |
| 2009 - Present | Director, Bangkok Mass Transit System Public Company Limited |
| 2009 - Present | Director, Point of View (POV) Media Group Company Limited |
| 2009 - Present | Director, VGI Advertising Media Company Limited |
| 2009 - Present | Director, Mungkud Assets Company Limited |
| 2008 - Present | Director, Thana City Golf & Sports Club Company Limited |
| 2008 - Present | Director, Tanayong Property Management Company Limited |
| 2008 - Present | Director, PrannaKiri Assets Company Limited |
| 2008 - Present | Director, Siam Paging and Communication Company Limited |
| 2008 - Present | Director, Tanayong Food and Beverage Company Limited |
| 2006 - Present | Director, K2J Holding Company Limited |
| 2001 - 2025 | Director, Mass Transit Railway Company Limited |
| 2024 - 2025 | Director, UTA Land 5 Company Limited |
| 2024 - 2025 | Director, UTA Land 4 Company Limited |
| 2024 - 2025 | Director, UTA Land 3 Company Limited |
| 2023 - 2025 | Director, UTA Land 2 Company Limited |
| 2022 - 2025 | Director, UTA Land 1 Company Limited |
| 2022 - 2025 | Director, RC Area Company Limited |
| 2015 - 2025 | Director, The Community Two Company Limited |
| 2015 - 2025 | Director, The Community One Company Limited |
| 2017 - 2024 | Director, UNISON one Company Limited |
| 2017 - 2023 | Director, Absolute Golf Services Company Limited |
| 2017 - 2023 | Director, Vienna House (Thailand) Company Limited |
| 2017 - 2023 | Director, Natural Park Ville Company Limited |
| 2017 - 2023 | Director, Natural Real Estate Company Limited |
| 2017 - 2023 | Director, Park Opera Company Limited |
| 2017 - 2023 | Director, Richee Property Management Company Limited |
| 2015 - 2023 | Director, Travelodge (Thailand) Company Limited |
| 2008 - 2023 | Director, Absolute Hotel Services Company Limited |
| 1998 - 2023 | Director, Bangkok Transit Feeder Company Limited |
| 2019 - 2022 | Director, Majestic Park Company Limited |
| 2017 - 2022 | Director, Kamkoong Property Company Limited |
| 2016 - 2022 | Director, KMJ 2016 Company Limited |
| 2015 - 2022 | Director, Ratburana Property Company Limited |
| 2021 - 2021 | Director, Rabbit Cash Company Limited |
| 2017 - 2021 | Director, Park Gourmet Company Limited |
| 2020 - 2021 | Director, Prime Area 9 Company Limited |
| 2019 - 2021 | Director, Future Domain Company Limited |
| 2017 - 2021 | Director, Project Green Company Limited |
| 2015 - 2021 | Director, BSS Holdings Company Limited |
| 2015 - 2021 | Executive Director, Bangkok Smartcard System Company Limited |
| 2009 - 2021 | Director, Bangkok Smartcard System Company Limited |
| 2010 - 2021 | Director, Rabbit Rewards Company Limited |
* % of a total of 16,093,803,620 shares having the voting rights, including shares held by their spouse and minor children