Board of Directors
Mr. Keeree Kanjanapas
Date of Registration as Director 2 June 1993 (Date of registration for conversion into a public company)
Age 76
Education
- Top Executive Program (Class 10) Year 2010, Capital Market Academy (CMA)
- Director Accreditation Program (DAP) Year 2011, Thai Institute of Directors Association
Shareholding in the Company (%)* : 5,272,188,118 (32.76%)
Family Relationship among the Executives: Father of Mr. Kavin Kanjanapas
|
Work Experiences |
|
|---|---|
| 2012 - Present | Chairman of the Sustainability Committee, BTS Group Holdings Public Company Limited |
| 2010 - Present | Chairman of the Executive Committee, BTS Group Holdings Public Company Limited |
| 2006 - Present | Chairman of the Board of Directors, BTS Group Holdings Public Company Limited |
| 1993 - Present | Director, BTS Group Holdings Public Company Limited |
|
Other Listed Companies in Thailand |
|
| 2022 - Present | Honorary Advisor of the Board of Directors, Thanulux Public Company Limited |
| 2017 - Present | Chairman, Rabbit Holdings Public Company Limited |
| 2012 - Present | Chairman, VGI Public Company Limited |
|
Other Companies |
|
| Mar. 2026 - Present | Director, Baan Chao Thai Company Limited |
| 2022 - Present | Director, Axiomatic Holdings Company Limited |
| 2022 - Present | Director, UTB Company Limited |
| 2021 - Present | Honorary Chairman, Rabbit Life Insurance Public Company Limited |
| 2020 - Present | Director, U-Tapao International Aviation Company Limited |
| 2018 - Present | Chairman, BTS Infrastructure Services Company Limited |
| 2017 - Present | Chairman, BTS Infrastructure Development Company Limited |
| 2017 - Present | Chairman, Eastern Bangkok Monorail Company Limited |
| 2017 - Present | Chairman, Northern Bangkok Monorail Company Limited |
| 2017 - Present | Director, RB Services Company Limited |
| 2015 - Present | Director, Fah Sung Hemodialysis Center Company Limited |
| 2015 - Present | Chairman of the Executive Committee, Bangkok Mass Transit System Public Company Limited |
| 2010 - Present | Chairman, Bangkok Mass Transit System Public Company Limited |
| 2009 - Present | Director, Mungkud Assets Company Limited |
| 2006 - Present | Director, K2J Holding Company Limited |
| 1996 - Present | Director, Bangkok Mass Transit System Public Company Limited |
| 1988 - Present | Director, Kanjanapas Pattana Company Limited |
| 2024 - 2025 | Director, UTA Land 5 Company Limited |
| 2024 - 2025 | Director, UTA Land 4 Company Limited |
| 2024 - 2025 | Director, UTA Land 3 Company Limited |
| 2023 - 2025 | Director, UTA Land 2 Company Limited |
| 2022 - 2025 | Director, UTA Land 1 Company Limited |
| 2001 - 2025 | Director, Mass Transit Railway Company Limited |
| 2015 - 2021 | Director, BSS Holdings Company Limited |
| 2010 - 2021 | Director, Rabbit Rewards Company Limited |
| 2009 - 2021 | Director, Bangkok Smartcard System Company Limited |
* % of a total of 16,093,803,620 shares having the voting rights, including shares held by their spouse and minor children