Management Team
Mr. Lap Shun Nelson Leung
Age 50
Education
- MBA (Executive) Sasin Graduate Institute of Business Administration of Chulalongkorn University
- Bachelor of Mathematics, University of Waterloo, Canada
- A seminar Re: Key Risk Trends in 2025 held by KPMG Phoomchai Business Advisory Ltd. (internal seminar)
Shareholding in the Company (%)* : -None-
Family Relationship among the Executives : -None-
|
Work Experiences |
|
|---|---|
| 2020 - Present | Chief Officer of MIX Business, BTS Group Holdings Public Company Limited |
|
Other Listed Companies in Thailand |
|
| 2024 - Present | Director, VGI Public Company Limited |
| 2019 - Present | Member of the Risk Management Committee, VGI Public Company Limited |
| 2018 - Present | Chief Executive Officer, VGI Public Company Limited |
| 2017 - Present | Member of the Executive Committee, VGI Public Company Limited |
| 2019 - 2020 | Director, Plan B Media Public Company Limited |
|
Other Companies |
|
| 2022 - Present | Director, Rabbit Care Lending Company Limited |
| 2021 - Present | Director, Fanslink Communication Company Limited |
| 2021 - Present | Director, Rabbit Cash Company Limited |
| 2021 - Present | Director, Demo Power (Thailand) Company Limited |
| 2019 – Present | Director, V-Click Technology Company Limited |
| 2017 - Present | Director, RB Services Company Limited |
| 2017 - Present | Member of the Executive Committee, Bangkok Smartcard System Company Limited |
| 2009 - Present | Director, Bangkok Smartcard System Company Limited |
| 2021 - Present | Executive Director, BSS Holdings Company Limited |
| 2015 - Present | Director, BSS Holdings Company Limited |
| 2016 - Present | Director, Rabbit-LINE Pay Company Limited |
| 2015 - Present | Director, Rabbit Care Company Limited |
| 2015 - Present | Director, Rabbit Care Broker Company Limited |
| 2015 - Present | Director, ASK Direct Group Company Limited |
| 2015 - Present | Director, RabbitPay System Company Limited |
| 2015 - Present | Director, ATS Rabbit Special Purpose Vehicle Company Limited |
| 2014 - Present | Director, Bangkok Payment Solutions Company Limited |
| 2010 - Present | Director, Rabbit Rewards Company Limited |
| 2016 - 2023 | Director Rabbit-LINE Pay Company Limited |
| 2016 - 2021 | Chief Executive Officer, BSS Holdings Company Limited |
| 2019 - 2020 | Director, VGI AnyMind Technology Company Limited |
|
Other Organization |
|
| 2021 - Present | Vice Chairman, Teenwork Foundation |
* % of a total of 16,093,784,268 shares having the voting rights, including shares held by their spouse and minor children